Carr Subdivision 1
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Carr Subdivision 1
- 1/3 3
0.53 Acres$51,000Active - 1/3 3
0.48 Acres$48,000Active - 1/3 3
0.47 Acres$48,000Active - 1/3 3
0.46 Acres$48,000Active - 1/3 3
0.45 Acres$48,000Active - 1/3 3
0.51 Acres$48,000Active - 1/3 3
0.39 Acres$48,000Active - 1/3 3
0.36 Acres$48,000Active - 1/3 3
0.36 Acres$48,000Active - 1/3 3
0.36 Acres$45,000Active - 1/3 3
0.37 Acres$43,000Active - 1/3 3
0.37 Acres$43,000Active - 1/3 3
0.37 Acres$43,000Active - 1/3 3
0.37 Acres$43,000Active - 1/3 3
0.31 Acres$38,000Active - 1/3 3
0.47 Acres$38,000Active - 1/3 3
0.36 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active - 1/3 3
0.28 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active

