Oakwood Ponds 5Th Add
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Oakwood Ponds 5Th Add
- 1/35 35
3 Beds 3 Baths 2,720 SqFt$569,900Open Fri 12PM-3PM - 1/45 45
3 Beds 3 Baths 3,008 SqFt$699,900New - 1/76 76
4 Beds 3 Baths 2,551 SqFt$4,300Active - 1/91 91
5 Beds 4 Baths 4,279 SqFt$795,900Active - 1/25 25
3 Beds 3 Baths 2,575 SqFt$629,900Active - 1/24 24
6 Beds 4 Baths 3,416 SqFt$724,900Active - 1/43 43
3 Beds 3 Baths 2,575 SqFt$629,900Active - 1/49 49
3 Beds 3 Baths 3,018 SqFt$549,900Active

